Description:
The Goldsuno’s Deluxe TM 4” & 6” Anti-glare LED flat Downlights combine high quality light output and efficiency while eliminating the need for recessed housing for competitive affordability. The innovative, slim design allows for easy retrofit, remodel for new construction installation from below the ceiling. With its narrow design, it can be installed in application with only 2” plenum clearance. The LED flat Downlight and remote driver with junction box are wet location approved, making them ideal for a breath of indoor residential, hospital, commercial and multifamily application.
Main Specs:
Note: Actual performance may differ as a result of end-user environment and application.
All values are design or typical values, measured under laboratory conditions at 25℃.
Specifications subject to change without notice.
Specification:
Model Number | Power | Lumen EFF | Lumen *2 | Beam Angle | Dimming | Rated*3 | IP |
(5,000K) | Life (L70) | ||||||
JXL-CA04-T10W-UDH | 10W | 70lm/W | 700lm | 110° | Triac | 45,000h | IP40 |
JXL-CA06-T12W-UDH | 12W | 75lm/W | 900lm | 110° | Triac | 45,000h | IP40 |
JXL-CA04-T10W-UDH | 10W | 90lm/W | 900lm | 110° | Triac | 45,000h | IP40 |
JXL-CA06-T12W-UDH | 12W | 90lm/W | 1080lm | 110° | Triac | 45,000h | IP40 |
Order information: For shortest lead times, configure product using standard options.
JXL-CH04-T10W-UDH | 30K | 80 | MW | Example: | |||||||||||||||||||||||||||||||||
Series | CCT *1 | CRI | Finish | JXL-CH04-T10W-UDH-30K80MW | |||||||||||||||||||||||||||||||||
Economic TM | 30K: 3000K | 80CRI | MW: Matte white | ||||||||||||||||||||||||||||||||||
4” LED flat Downlights | 40K: 4000K | MB: Matte black | |||||||||||||||||||||||||||||||||||
50K: 5000K | BN: Brushed nickle | ||||||||||||||||||||||||||||||||||||
60K: 6000K |
*1 Color temperatures conform to nominal CCTs as defined in ANSI Chromaticity Standard C78.377A.
*2 Lumen measurement compies with IES LM-79-08 testing procedures.
*3 L70 = 70% lumen maintenance (when light output drops below 70% of initial output). Ambient luminaire temperatures specified. Lumen maintenance calculations are based on lifetime prediction graphs supplied by LED source manufacturers. Calculations for white-light LED fixtures are based on measurements that comply with IES LM-80-08 testing procedures.
Products Size:
4“ | 6” |
| ||||||||||
Aperture: | 80mm | 130mm | ||||||||||
Ceiling opening: | 105mm | 160mm | ||||||||||
Overlap trim: | 43mm | 43mm | ||||||||||
Height: | 23mm | 23mm | ||||||||||
Weight: |
Photometrics:
JXL-CA04-T10W-UDH, 4,000K, 110° beam angle
Polar Candela Distribution
Illuminance at Distance
JXL-CA06-T12W-UDH, 4,000K, 110° beam angle
Polar Candela Distribution
Illuminance at Distance
Packing information:
Item | Packing | Carton size L*W*H(mm) | N.W. (KGS) | G.W. (KGS) | Container Loading with Pallet | Container Loading without Pallet | ||||||||
Pallet size: 128X108X12cm | ||||||||||||||
20GP | 40GP | 40HQ | 20GP | 40GP | 40HQ | |||||||||
pcs pallet | pcs pallet | pcs pallet | ||||||||||||
4" Downlight | 20pcs/CTN | 360*296*272 | 18,960pcs | 37,240pcs | 46,880pcs | |||||||||
6" Downlight | 20pcs/CTN | 394*335*364 | 11,660pcs | 22,500pcs | 28,320pcs | |||||||||
Accessaries: Order as separate catalogue number
JXLWC6 6" FT4 Extension cable
JXLWC10 10" FT4 Extension cable
JXLWC20 12"FT4 Extension cable
JXLPS4 4" Construction Pan
JXLPS6 6"Construction Pan
JXLJS Hanger Bar Joist
4" & 6" Construction Pan Hangers Bar Joist Extension Cable